Ibicuruzwa birambuye
Ibicuruzwa
Ubwoko bwibicuruzwa: | Gufunga iherezo rihumye rivet |
Ibikoresho: | alu / ibyuma |
Ingano: | 2.4-6.4mm cyangwa Yashizweho. |
Ubwoko bwumutwe | gufungura ubwoko, ubwoko bwa kashe, ubwoko bunini bwa flange, ubwoko bwinshi-bwo gufata, ubwoko bwibishishwa ... |
Kurangiza: | Kamere / Zinc / Clear trivalent passivated |
Ibara: | Byose |
Ibikoresho byo gutwara abantu: | Ikarito cyangwa nkibisabwa |
Koresha: | Kwizirika |
Igishushanyo cy'ibipimo:
Aluminium impumyi |
ingano (muri.) | Ingano (mm) | Igiti hanze (mm) | pcs / agasanduku | agasanduku / ctn |
1/8 "* 1/4" | 3.2 * 6.4 | 25.5-26 | 1000 | 10 |
1/8 "* 5/16" | 3.2 * 7.9 | 25.5-26 | 1000 | 10 |
1/8 "* 3/8" | 3.2 * 9.5 | 25.5-26 | 1000 | 10 |
1/8 "* 1/2" | 3.2 * 12.7 | 25.5-26 | 1000 | 10 |
1/8 "* 5/8" | 3.2 * 15.9 | 25.5-26 | 1000 | 10 |
1/8 "* 3/4" | 3.2 * 19.1 | 25.5-26 | 1000 | 10 |
5/32 "* 1/4" | 4 * 6.4 | 25.5-26 | 1000 | 10 |
5/32 "* 3/8" | 4 * 9.5 | 25.5-26 | 1000 | 10 |
5/32 "* 1/2" | 4 * 12.7 | 25.5-26 | 1000 | 10 |
5/32 "* 5/8" | 4 * 15.9 | 25.5-26 | 1000 | 10 |
5/32 "* 3/4" | 4 * 19.2 | 25.5-26 | 500 | 10 |
5/32 "* 1" | 4 * 25.4 | 25.5-26 | 500 | 10 |
3/16 "* 1/4" | 4.8 * 6.4 | 25.5-26 | 1000 | 10 |
3/16 "* 3/8" | 4.8 * 9.5 | 25.5-26 | 1000 | 10 |
3/16 "* 1/2" | 4.8 * 12.7 | 25.5-26 | 500 | 10 |
3/16 "* 5/8" | 4.8 * 15.9 | 25.5-26 | 500 | 10 |
3/16 "* 3/4" | 4.8 * 19.1 | 25.5-26 | 500 | 10 |
16/3 "* 1" | 4.8 * 25.4 | 25.5-26 | 500 | 10 |
Mbere: Ibyuma bya rivet Ibikurikira: Flat umutwe 304 ibyuma bidafite ingese impumyi rivet nut